InsiderWave · @insiderwave11 days ago
🚨BREAKING David Tepper’s Appaloosa hedge fund revealed their current investments in their latest 13F filing. It includes these 27 stocks… https://t.co/GQkdaRGY1o
156 likes · read on X ↗Distressed-debt roots, fearless in drawdowns.
Share-count changes versus the prior quarter's filing.
| Ticker | Company | Today | Est. position | Weight | Since disclosed |
|---|---|---|---|---|---|
| AMZN AMAZON COM INC | AMAZON COM INC | $1.2B | 15.4% | +6.4% | |
| MU MICRON TECHNOLOGY INC | MICRON TECHNOLOGY INC | $1.1B | 14.6% | −12.0% | |
| TSM TAIWAN SEMICONDUCTOR MANUFAC | TAIWAN SEMICONDUCTOR MANUFAC | $788.0M | 10.2% | −9.0% | |
| GOOG ALPHABET INC | ALPHABET INC | $653.7M | 8.5% | −2.5% | |
| UBER UBER TECHNOLOGIES INC | UBER TECHNOLOGIES INC | $555.2M | 7.2% | −2.3% | |
| EWY ISHARES INC | ISHARES INC | $489.6M | 6.3% | −10.2% | |
| META META PLATFORMS INC | META PLATFORMS INC | $380.2M | 4.9% | +18.2% | |
| VST VISTRA CORP | VISTRA CORP | $351.4M | 4.5% | −11.3% | |
| NVDA NVIDIA CORPORATION | NVIDIA CORPORATION | $305.1M | 3.9% | +11.1% | |
| NRG NRG ENERGY INC | NRG ENERGY INC | $257.1M | 3.3% | −29.0% |
Values as reported on the fund’s SEC Form 13F. "Since disclosed" is the price change from the quarter end to today.
Source: SEC Form 13F-HR · filings on EDGAR ↗
A put is a bet the stock falls; a call, that it rises. Values are the notional amounts reported on the 13F and the share of the whole reported book. Option bets are not part of the basket a follower buys.
🚨BREAKING David Tepper’s Appaloosa hedge fund revealed their current investments in their latest 13F filing. It includes these 27 stocks… https://t.co/GQkdaRGY1o
156 likes · read on X ↗Third-party posts, shown as published. Disclosed is not affiliated with these accounts and does not vouch for their claims.