Congress Buys
What the Hill is buying right now
Every disclosed purchase across Congress in the last 90 days, added up by stock and weighted by size. 1,695 buys from official filings.
The basket
| Ticker | Company | Today | Est. position | Weight | Since disclosed |
|---|---|---|---|---|---|
| BE Bloom Energy Corporation Class A Common Stock · 1 member buying | Bloom Energy Corporation Class A Common Stock · 1 member buying | $7.5M | 33.5% | −17.5% | |
| INTC Intel Corporation - Common Stock · 3 members buying | Intel Corporation - Common Stock · 3 members buying | $4.6M | 20.4% | −17.9% | |
| MH MH Four Winds LLC · 1 member buying | MH Four Winds LLC · 1 member buying | $4.2M | 18.6% | +35.7% | |
| MSFT Microsoft Corp · 10 members buying | Microsoft Corp · 10 members buying | $1.4M | 6.3% | +32.0% | |
| UBER UBER TECHNOLOGIES INC CMN · 4 members buying | UBER TECHNOLOGIES INC CMN · 4 members buying | $935K | 4.2% | +1.2% | |
| NTAUX NORTHERN TAX ADVGT ULTRA SHRT FIXED INC · 1 member buying | NORTHERN TAX ADVGT ULTRA SHRT FIXED INC · 1 member buying | $550K | 2.5% | −0.7% | |
| AAPL Apple Incorporated · 6 members buying | Apple Incorporated · 6 members buying | $423K | 1.9% | +14.2% | |
| SPCX SpaceX · 7 members buying | SpaceX · 7 members buying | $255K | 1.1% | −2.2% | |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock · 1 member buying | Liberty Media Corporation - Series C Liberty Formula One Common Stock · 1 member buying | $219K | 1.0% | +6.0% | |
| BRK.B Berkshire Hathaway Inc. New Common Stock · 4 members buying | Berkshire Hathaway Inc. New Common Stock · 4 members buying | $196K | 0.9% | +3.4% |
Position sizes are netted from Congress's disclosed ranges — Congress reports ranges, not share counts. "Since disclosed" is the price change from the filing day to today.