Carl Icahn
Icahn Enterprises
The original corporate raider
Activist positions, held for a fight.
$8.3B
reported portfolio
12
positions
Jun 30, 2026
quarter ended
4
moves last filing
Latest moves
Share-count changes versus the prior quarter's filing.
What Carl holds
12 listed positions| Ticker | Company | Today | Est. position | Weight | Since disclosed |
|---|---|---|---|---|---|
| IEP Icahn Enterprises LP | Icahn Enterprises LP | $4.5B | 54.0% | −3.3% | |
| CVI CVR Energy Inc | CVR Energy Inc | $2.0B | 23.7% | +95.0% | |
| UAN CVR Partners, LP | CVR Partners, LP | $464.2M | 5.6% | +20.1% | |
| CTRI Centuri Holdings, Inc. | Centuri Holdings, Inc. | $433.5M | 5.2% | −36.0% | |
| IFF International Flavors and Fragrances Inc. | International Flavors and Fragrances Inc. | $338.7M | 4.1% | +4.7% | |
| ECHO EchoStar Corporation | EchoStar Corporation | $142.6M | 1.7% | −7.9% | |
| JBLU JetBlue Airways Corp. | JetBlue Airways Corp. | $118.4M | 1.4% | −23.7% | |
| MNRO Monro, Inc. | Monro, Inc. | $86.9M | 1.1% | −29.3% | |
| CZR Caesars Entertainment, Inc. | Caesars Entertainment, Inc. | $73.6M | 0.9% | −1.8% | |
| SD SandRidge Energy, Inc. | SandRidge Energy, Inc. | $69.3M | 0.8% | +3.4% |
Values as reported on the fund’s SEC Form 13F. "Since disclosed" is the price change from the quarter end to today.
Source: SEC Form 13F-HR · filings on EDGAR ↗
In the news
last 60 days- Icahn Enterprises stock holds steady as Carl Icahn boosts stake and distribution date nears - AD HOC NEWSAD HOC NEWS · today
- Icahn Enterprises stock holds steady as Carl Icahn boosts stake and distribution date nearsBing News · 1 day ago
- Carl Icahn buys nearly 69M shares of his own co... - PluangPluang · 1 day ago
- Carl Icahn Added Nearly 69 Million Shares of His Own Company Last Quarter - AOL.comAOL.com · 1 day ago
- Carl Icahn Added Nearly 69 Million Shares of His Own Company Last Quarter - 24/7 Wall St.24/7 Wall St. · 1 day ago
- Carl Icahn Added Nearly 69 Million Shares of His Own Company Last QuarterBing News · 1 day ago