Inverse Cramer
You know why
Own what he tells you to sell. Built from his on-air Lightning Round calls.
Every stock he told viewers to sell or avoid in the last 45 days, held equal-weight from the day he said it. 222 calls tracked from published coverage.
−1.1%
basket since calls
25
names he said sell
167
names he said buy
222
calls, 45 days
The basket: what he said to sell
| Ticker | Company | Today | Est. position | Weight | Since disclosed |
|---|---|---|---|---|---|
| D Dominion Energy, Inc. · “Jim Cramer Suggests Against Holding Dominion (D) Through the NextEra (NEE) Share Conversion” | Dominion Energy, Inc. · “Jim Cramer Suggests Against Holding Dominion (D) Through the NextEra (NEE) Share Conversion” | $1K | 4.0% | — | |
| RDW Redwire Corporation · “We are in a rate-tightening cycle.” | Redwire Corporation · “We are in a rate-tightening cycle.” | $1K | 4.0% | — | |
| BWXT BWX Technologies · “price-to-earnings multiple at 30 times is too high” | BWX Technologies · “price-to-earnings multiple at 30 times is too high” | $1K | 4.0% | — | |
| RKT Rocket · “Rate hikes are the worst thing for companies like Rocket” | Rocket · “Rate hikes are the worst thing for companies like Rocket” | $1K | 4.0% | — | |
| NEE NextEra Energy · “not a good stock to own” | NextEra Energy · “not a good stock to own” | $1K | 4.0% | — | |
| SNAP Snap Inc. · “I wish I could get behind SNAP, but it's been a loser” | Snap Inc. · “I wish I could get behind SNAP, but it's been a loser” | $1K | 4.0% | −0.0% | |
| S SentinelOne · “No, look, I think you don’t need” | SentinelOne · “No, look, I think you don’t need” | $1K | 4.0% | −0.0% | |
| HONA Honeywell Aerospace · “I can’t counsel owning that” | Honeywell Aerospace · “I can’t counsel owning that” | $1K | 4.0% | −0.0% | |
| PG Procter & Gamble · “They Don’t Have the Growth That I Want” | Procter & Gamble · “They Don’t Have the Growth That I Want” | $1K | 4.0% | −0.4% | |
| TJX The TJX Companies, Inc. · “raised concerns about The TJX Companies” | The TJX Companies, Inc. · “raised concerns about The TJX Companies” | $1K | 4.0% | +3.6% |
Equal-weight basket. "Since disclosed" is the price change from the day of the call to today; the basket figure is the simple average.
For the record: what he said to buy
Calls are extracted from published coverage of Mad Money and link back to their source. Not investment advice; a meme with a scoreboard.