Bill Ackman · @BillAckman16 days ago
Would Bernie prefer our enemies to get to super intelligence before we do? Who votes for this guy? https://t.co/d2wjlMM8Ri
19,290 likes · read on X ↗A handful of big bets, argued in public.
Share-count changes versus the prior quarter's filing.
| Ticker | Company | Today | Est. position | Weight | Since disclosed |
|---|---|---|---|---|---|
| BN BROOKFIELD CORP | BROOKFIELD CORP | $2.4B | 17.6% | −7.3% | |
| AMZN AMAZON COM INC | AMAZON COM INC | $2.4B | 17.4% | +21.8% | |
| UBER UBER TECHNOLOGIES INC | UBER TECHNOLOGIES INC | $2.2B | 15.7% | −2.0% | |
| MSFT MICROSOFT CORP | MICROSOFT CORP | $2.1B | 15.3% | +33.4% | |
| QSR RESTAURANT BRANDS INTL INC | RESTAURANT BRANDS INTL INC | $1.7B | 12.2% | −1.4% | |
| META META PLATFORMS INC | META PLATFORMS INC | $1.5B | 11.1% | +16.4% | |
| HHH HOWARD HUGHES HOLDINGS INC | HOWARD HUGHES HOLDINGS INC | $1.2B | 8.7% | −4.8% | |
| SEG SEAPORT ENTMT GROUP INC | SEAPORT ENTMT GROUP INC | $107.9M | 0.8% | +12.4% | |
| GOOG ALPHABET INC | ALPHABET INC | $89.4M | 0.7% | +20.1% | |
| HTZ HERTZ GLOBAL HLDGS INC | HERTZ GLOBAL HLDGS INC | $70.3M | 0.5% | −60.5% |
Values as reported on the fund’s SEC Form 13F. "Since disclosed" is the price change from the quarter end to today.
Source: SEC Form 13F-HR · filings on EDGAR ↗
Would Bernie prefer our enemies to get to super intelligence before we do? Who votes for this guy? https://t.co/d2wjlMM8Ri
19,290 likes · read on X ↗Concerning. https://t.co/DtdLyNtq4I
17,575 likes · read on X ↗Agreed. https://t.co/ZFKKKGXmSa
15,710 likes · read on X ↗Kind, Disney and 47 Brand should hire this guy. https://t.co/rOGitu158D
13,406 likes · read on X ↗Third-party posts, shown as published. Disclosed is not affiliated with these accounts and does not vouch for their claims.