AIGAmerican International Group, Inc. ·Congress trades
Price as of 6:51 AM ET$80.93
▲ $4.65 (6.10%)Past year
$87.77$70.71
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
68
congress trades
up to$1.7M
disclosed volume
30 / 38
buys / sells
8
politicians trading
5 members of Congress bought $AIG shares since Jan 3, 2025
Who's trading $AIG
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in AIG
Sell$15K–$50K
Sell (partial)$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$15K–$50K
Buy$15K–$50K- AABuy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Buy$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell (partial)$15K–$50K
Sell (partial)$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$50K–$100K
Sell (partial)$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $15K–$50K | Aug 28, 2026 | 29 days ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Jun 30, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 12, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 3, 2026 | 2 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jun 2, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | May 11, 2026 | 4 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | May 1, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 28, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
AA Alan ArmstrongR· OK | Buy | $1K–$15K | Mar 27, 2026 | 3 mo ago | Filing ↗ |
| Buy | $1K–$15K | Mar 26, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 26, 2026 | 5 mo ago | Filing ↗ | |
| Buyspouse | $15K–$50K | Mar 23, 2026 | 7 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 18, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 17, 2026 | 5 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Feb 24, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jan 29, 2026 | 9 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | Jan 23, 2026 | 9 mo ago | Filing ↗ | |
| Sell (partial)dependent | $15K–$50K | Jan 22, 2026 | 9 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | Jan 22, 2026 | 9 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jan 21, 2026 | 5 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jan 13, 2026 | 9 mo ago | Filing ↗ | |
| Sell | $50K–$100K | Jan 12, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Jul 25, 2025 | 9 mo ago | Filing ↗ |
8 politicians have traded $AIG
See exactly what they buy the night they file, and copy it in your own brokerage.