ALLYAlly Financial Inc. ·Congress trades
Price as of 6:42 AM ET$38.83
▲ $0.20 (0.52%)Past year
$48.15$35.06
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
11
congress trades
up to$390K
disclosed volume
4 / 7
buys / sells
3
politicians trading
1 member of Congress bought $ALLY shares since Jan 3, 2025
Who's trading $ALLY
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in ALLY
Sell$1K–$15K
Buy$15K–$50K
Sell$15K–$50K
Sell$50K–$100K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$15K–$50K
Buy$15K–$50K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Selljoint | $1K–$15K | Apr 9, 2026 | 5 mo ago | Filing ↗ | |
| Buyspouse | $15K–$50K | Dec 9, 2025 | 9 mo ago | Filing ↗ | |
| Sellspouse | $15K–$50K | Oct 27, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $50K–$100K | Jun 27, 2025 | 1y ago | Filing ↗ | |
| Selldependent | $1K–$15K | Dec 13, 2024 | 1y ago | Filing ↗ | |
| Selldependent | $1K–$15K | Apr 3, 2024 | 2y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jan 19, 2024 | 2y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Dec 13, 2023 | 2y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Dec 13, 2023 | 2y ago | Filing ↗ | |
| Sell | $15K–$50K | Mar 6, 2023 | 3y ago | Filing ↗ | |
| Buy | $15K–$50K | Jan 31, 2023 | 3y ago | Filing ↗ |
3 politicians have traded $ALLY
See exactly what they buy the night they file, and copy it in your own brokerage.