AMCRAmcor plc ·Congress trades
Price as of 6:44 AM ET$45.84
▲ $4.74 (11.53%)Past year
$51.69$35.58
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
45
congress trades
up to$1.5M
disclosed volume
26 / 18
buys / sells
9
politicians trading
6 members of Congress bought $AMCR shares since Jan 3, 2025
Who's trading $AMCR
Biggest disclosed buyers first- Copy Ro's trades7 days free
- Copy Thomas's trades7 days free
- Copy Robert's trades7 days free
- Copy Dan's trades7 days free
Amounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in AMCR
Sell (partial)$1K–$15K
Buy$50K–$100K
Buy$1K–$15K
Buy$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell (partial)$1K–$15K
Sell$15K–$50K
Sell$100K–$250K
Buy$15K–$50K
Sell$1K–$15K
Buy$1K–$15K- AABuy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$50K–$100K
Buy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell (partial) | $1K–$15K | Aug 10, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $50K–$100K | Jul 20, 2026 | 1 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jul 10, 2026 | 3 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 18, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Jun 16, 2026 | 2 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jun 2, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 15, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | May 15, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | May 14, 2026 | 4 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | May 1, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 28, 2026 | 4 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Apr 24, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Apr 20, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $100K–$250K | Apr 17, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Apr 15, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 31, 2026 | 6 mo ago | Filing ↗ | |
AA Alan ArmstrongR· OK | Buy | $1K–$15K | Mar 27, 2026 | 3 mo ago | Filing ↗ |
| Buy | $1K–$15K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Mar 18, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Mar 17, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $50K–$100K | Mar 17, 2026 | 5 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Mar 10, 2026 | 7 mo ago | Filing ↗ |
9 politicians have traded $AMCR
See exactly what they buy the night they file, and copy it in your own brokerage.