AORTArtivion, Inc. ·Congress trades
Price as of 6:44 AM ET$25.33
▼ $22.17 (46.67%)Past year
$49.83$17.90
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
10
congress trades
up to$320K
disclosed volume
5 / 5
buys / sells
4
politicians trading
1 member of Congress bought $AORT shares since Jan 3, 2025
Who's trading $AORT
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in AORT
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell (partial)$1K–$15K
Buy$50K–$100K
Buy$50K–$100K
Buy$1K–$15K
Sell (partial)$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buy | $1K–$15K | Aug 20, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jul 29, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 16, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 4, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | May 15, 2026 | 4 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Oct 9, 2025 | 11 mo ago | Filing ↗ | |
| Buyspouse | $50K–$100K | Nov 16, 2023 | 3y ago | Filing ↗ | |
| Buyspouse | $50K–$100K | Nov 10, 2023 | 3y ago | Filing ↗ | |
| Buyjoint | $1K–$15K | Jul 14, 2023 | 3y ago | Filing ↗ | |
| Sell (partial)joint | $1K–$15K | Jun 13, 2023 | 3y ago | Filing ↗ |
4 politicians have traded $AORT
See exactly what they buy the night they file, and copy it in your own brokerage.