BEBloom Energy Corporation ·Congress trades
Price as of 6:42 AM ET$167.52
▲ $30.66 (22.40%)Past year
$367.36$55.46
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
14
congress trades
up to$12.2M
disclosed volume
11 / 3
buys / sells
5
politicians trading
3 members of Congress bought $BE shares since Jan 3, 2025
Who's trading $BE
Biggest disclosed buyers first- Copy Nancy's trades7 days free
- Copy Gilbert's trades7 days free
- Copy Donald's trades7 days free
- Copy Ro's trades7 days free
Amounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in BE
Buy$1K–$15K
Buyoptions$500K–$1M
Buy$500K–$1M
Buy$1.0M–$5M
Buyoptions$1.0M–$5M
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buyspouse | $1K–$15K | Sep 25, 2026 | 1 mo ago | Filing ↗ | |
| Buyoptionsspouse | $500K–$1M | Jul 28, 2026 | 2 mo ago | Filing ↗ | |
| Buyspouse | $500K–$1M | Jul 28, 2026 | 2 mo ago | Filing ↗ | |
| Buyspouse | $1.0M–$5M | Jul 24, 2026 | 2 mo ago | Filing ↗ | |
| Buyoptionsspouse | $1.0M–$5M | Jul 24, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 26, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 26, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jan 30, 2026 | 8 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Dec 24, 2025 | 9 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Nov 18, 2025 | 10 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Oct 17, 2025 | 11 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Sep 26, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jul 15, 2024 | 1y ago | Filing ↗ |
5 politicians have traded $BE
See exactly what they buy the night they file, and copy it in your own brokerage.