BKRBaker Hughes Company ·Congress trades
Price as of 6:45 AM ET$46.20
▼ $1.09 (2.30%)Past year
$71.69$42.45
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
12
congress trades
up to$250K
disclosed volume
7 / 5
buys / sells
4
politicians trading
2 members of Congress bought $BKR shares since Jan 3, 2025
Who's trading $BKR
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in BKR
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Sell (partial)$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $1K–$15K | Jul 24, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 23, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 12, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | May 11, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Jan 9, 2026 | 8 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Dec 19, 2025 | 9 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jun 10, 2025 | 1y ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 4, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Dec 11, 2024 | 1y ago | Filing ↗ |
4 politicians have traded $BKR
See exactly what they buy the night they file, and copy it in your own brokerage.