DDOGDatadog, Inc. ·Congress trades
Price as of 6:40 AM ET$174.60
▼ $16.22 (8.50%)Past year
$308.51$87.36
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
64
congress trades
up to$6.0M
disclosed volume
36 / 28
buys / sells
11
politicians trading
6 members of Congress bought $DDOG shares since Jan 3, 2025
Who's trading $DDOG
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in DDOG
Buy$50K–$100K
Sell (partial)$1K–$15K
Sell (partial)$1K–$15K
Sell$500K–$1M
Buy$500K–$1M
Buy$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Sell$500K–$1M
Sell$1K–$15K
Sell (partial)$1K–$15K
Sell$100K–$250K
Sell$1K–$15K
Buy$1K–$15K- AABuy$1K–$15K
Buy$1K–$15K
Sell$50K–$100K
Sell (partial)$1K–$15K
Sell$15K–$50K
Buy$500K–$1M
Buy$1K–$15K
Buy$15K–$50K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buyjoint | $50K–$100K | Sep 28, 2026 | 18 days ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Sep 24, 2026 | 1 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Sep 4, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $500K–$1M | Aug 21, 2026 | 29 days ago | Filing ↗ | |
| Buy | $500K–$1M | Jul 20, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 17, 2026 | 1 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | May 21, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | May 19, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | May 19, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | May 15, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $500K–$1M | Apr 17, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 14, 2026 | 6 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $100K–$250K | Apr 10, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 7, 2026 | 4 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 30, 2026 | 7 mo ago | Filing ↗ | |
AA Alan ArmstrongR· OK | Buy | $1K–$15K | Mar 27, 2026 | 3 mo ago | Filing ↗ |
| Buy | $1K–$15K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $50K–$100K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | Mar 18, 2026 | 7 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Mar 18, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $500K–$1M | Mar 17, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 13, 2026 | 7 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 11, 2026 | 5 mo ago | Filing ↗ |
11 politicians have traded $DDOG
See exactly what they buy the night they file, and copy it in your own brokerage.