EXRExtra Space Storage Inc. ·Congress trades
Price as of 6:43 AM ET$160.12
▲ $29.06 (22.17%)Past year
$163.79$123.94
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
67
congress trades
up to$1.2M
disclosed volume
44 / 23
buys / sells
6
politicians trading
2 members of Congress bought $EXR shares since Jan 3, 2025
Who's trading $EXR
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in EXR
Sell$1K–$15K
Sell (partial)$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$50K–$100K
Buy$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sellspouse | $1K–$15K | Sep 25, 2026 | 1 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | Sep 11, 2026 | 1 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Sep 4, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jul 23, 2026 | 1 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jun 30, 2026 | 4 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jun 2, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $50K–$100K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 15, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | May 11, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Mar 23, 2026 | 7 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Feb 12, 2026 | 7 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jan 29, 2026 | 9 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | Jan 22, 2026 | 9 mo ago | Filing ↗ | |
| Selldependent | $15K–$50K | Jan 22, 2026 | 9 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jan 13, 2026 | 9 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Dec 30, 2025 | 10 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Dec 30, 2025 | 10 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Dec 5, 2025 | 10 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Nov 10, 2025 | 11 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | Nov 3, 2025 | 11 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Nov 3, 2025 | 9 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Sep 29, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Sep 5, 2025 | 1y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Aug 24, 2025 | 1y ago | Filing ↗ |
6 politicians have traded $EXR
See exactly what they buy the night they file, and copy it in your own brokerage.