FANGDiamondback Energy, Inc. ·Congress trades
Price as of 6:44 AM ET$179.58
▲ $38.81 (27.57%)Past year
$219.55$134.59
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
17
congress trades
up to$360K
disclosed volume
6 / 11
buys / sells
6
politicians trading
1 member of Congress bought $FANG shares since Jan 3, 2025
Who's trading $FANG
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in FANG
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
Sell (partial)$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$15K–$50K
Sell$1K–$15K
Buy$15K–$50K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $1K–$15K | Jun 23, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 16, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 15, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 10, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Dec 22, 2025 | 9 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jul 16, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jun 17, 2025 | 1y ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 8, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $15K–$50K | Oct 15, 2024 | 2y ago | Filing ↗ | |
| Selljoint | $1K–$15K | Sep 10, 2024 | 2y ago | Filing ↗ | |
| Buyjoint | $15K–$50K | Jul 17, 2024 | 2y ago | Filing ↗ | |
| Selljoint | $1K–$15K | Nov 16, 2023 | 2y ago | Filing ↗ | |
| Buyjoint | $1K–$15K | Oct 18, 2023 | 2y ago | Filing ↗ | |
| Sell | $1K–$15K | Sep 8, 2023 | 3y ago | Filing ↗ | |
| Selljoint | $1K–$15K | Jan 18, 2023 | 2y ago | Filing ↗ |
6 politicians have traded $FANG
See exactly what they buy the night they file, and copy it in your own brokerage.