FLEXFlex Ltd. ·Congress trades
Price as of 6:48 AM ET$66.73
▲ $3.42 (5.40%)Past year
$170.67$45.91
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
22
congress trades
up to$555K
disclosed volume
5 / 17
buys / sells
4
politicians trading
2 members of Congress bought $FLEX shares since Jan 3, 2025
Who's trading $FLEX
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in FLEX
Sell$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Sell (partial)$1K–$15K
Sell (partial)$1K–$15K
Sell (partial)$50K–$100K
Sell (partial)$15K–$50K
Sell (partial)$1K–$15K
Sell (partial)$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Sell (partial)$15K–$50K
Sell (partial)$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell (partial)$15K–$50K
Sell (partial)$1K–$15K
Sell$1K–$15K
Sell (partial)$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sellspouse | $1K–$15K | Sep 4, 2026 | 1 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Aug 3, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Jul 8, 2026 | 1 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | May 14, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | May 12, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial) | $50K–$100K | May 11, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial) | $15K–$50K | May 7, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | May 1, 2026 | 6 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Apr 27, 2026 | 6 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Apr 22, 2026 | 6 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 15, 2026 | 4 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Apr 15, 2026 | 6 mo ago | Filing ↗ | |
| Sell (partial) | $15K–$50K | Apr 13, 2026 | 6 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Mar 27, 2026 | 7 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Feb 12, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jan 12, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial) | $15K–$50K | Dec 10, 2025 | 9 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Oct 17, 2025 | 11 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Oct 14, 2025 | 11 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Oct 7, 2025 | 11 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Sep 12, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Aug 4, 2025 | 1y ago | Filing ↗ |
4 politicians have traded $FLEX
See exactly what they buy the night they file, and copy it in your own brokerage.