GSKGSK plc ·Congress trades
Price as of 6:45 AM ET$50.41
▲ $3.31 (7.03%)Past year
$62.39$44.90
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
17
congress trades
up to$410K
disclosed volume
8 / 9
buys / sells
9
politicians trading
3 members of Congress bought $GSK shares since Jan 3, 2025
Who's trading $GSK
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in GSK
- AABuy$15K–$50K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
Sell$50K–$100K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
AA Alan ArmstrongR· OK | Buy | $15K–$50K | Mar 30, 2026 | 3 mo ago | Filing ↗ |
| Sellspouse | $1K–$15K | Oct 31, 2025 | 11 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Oct 30, 2025 | 11 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Oct 30, 2025 | 11 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Sep 23, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Aug 4, 2025 | 1y ago | Filing ↗ | |
| Sell | $1K–$15K | Jul 28, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jun 24, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jun 17, 2025 | 1y ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 21, 2025 | 1y ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 3, 2025 | 1y ago | Filing ↗ | |
| Buy | $1K–$15K | Nov 25, 2024 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Nov 18, 2024 | 1y ago | Filing ↗ | |
| Selljoint | $1K–$15K | Oct 16, 2023 | 3y ago | Filing ↗ | |
| Sell | $15K–$50K | Jul 10, 2023 | 3y ago | Filing ↗ | |
| Buyjoint | $1K–$15K | Apr 3, 2023 | 3y ago | Filing ↗ | |
| Selljoint | $50K–$100K | Mar 1, 2023 | 3y ago | Filing ↗ |
9 politicians have traded $GSK
See exactly what they buy the night they file, and copy it in your own brokerage.