HOODRobinhood Markets, Inc. ·Congress trades
Price as of 6:45 AM ET$78.39
▼ $48.69 (38.31%)Past year
$142.83$59.41
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
61
congress trades
up to$2.2M
disclosed volume
34 / 27
buys / sells
9
politicians trading
7 members of Congress bought $HOOD shares since Jan 3, 2025
Who's trading $HOOD
Biggest disclosed buyers first- Copy Ro's trades7 days free
- Copy Cleo's trades7 days free
- Copy Gilbert's trades7 days free
- Copy Robert's trades7 days free
Amounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in HOOD
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$15K–$50K
Buy$50K–$100K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K- AABuy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$100K–$250K
Sell$1K–$15K
Buy$15K–$50K
Buy$15K–$50K
Sell (partial)$1K–$15K
Sell$1K–$15K
Sell (partial)$1K–$15K
Sell$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buyspouse | $1K–$15K | Sep 4, 2026 | 1 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Aug 3, 2026 | 2 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jun 30, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 3, 2026 | 2 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | May 22, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $50K–$100K | May 11, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 24, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 14, 2026 | 6 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 30, 2026 | 7 mo ago | Filing ↗ | |
AA Alan ArmstrongR· OK | Buy | $1K–$15K | Mar 27, 2026 | 3 mo ago | Filing ↗ |
| Sell | $1K–$15K | Mar 27, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $100K–$250K | Mar 17, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Mar 13, 2026 | 7 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 11, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 11, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Mar 10, 2026 | 7 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | Feb 24, 2026 | 8 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Feb 24, 2026 | 8 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Feb 23, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Feb 12, 2026 | 5 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Feb 5, 2026 | 8 mo ago | Filing ↗ |
9 politicians have traded $HOOD
See exactly what they buy the night they file, and copy it in your own brokerage.