ICEIntercontinental Exchange, Inc. ·Congress trades
Price as of 6:51 AM ET$174.00
▲ $26.48 (17.95%)Past year
$179.28$118.73
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
69
congress trades
up to$8.5M
disclosed volume
38 / 31
buys / sells
14
politicians trading
5 members of Congress bought $ICE shares since Jan 3, 2025
Who's trading $ICE
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in ICE
Sell$1K–$15K
Buy$1K–$15K
Buy$50K–$100K
Sell$1.0M–$5M
Sell (partial)$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
Sell$50K–$100K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$50K–$100K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$50K–$100K
Buy$500K–$1M
Sell$1K–$15K
Sell$15K–$50K
Buy$50K–$100K
Buy$1K–$15K
Sell$1K–$15K
Sell (partial)$15K–$50K- AABuy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $1K–$15K | Jul 30, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 24, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $50K–$100K | Jul 23, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $1.0M–$5M | Jul 20, 2026 | 1 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Jul 20, 2026 | 3 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 8, 2026 | 1 mo ago | Filing ↗ | |
| Buydependent | $15K–$50K | Jul 7, 2026 | 3 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jun 30, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $50K–$100K | Jun 24, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 23, 2026 | 2 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jun 16, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 12, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $50K–$100K | Jun 12, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 3, 2026 | 2 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | Jun 2, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $50K–$100K | May 22, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $500K–$1M | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | May 15, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Apr 20, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $50K–$100K | Apr 17, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 10, 2026 | 4 mo ago | Filing ↗ | |
| Sell (partial)dependent | $15K–$50K | Mar 30, 2026 | 7 mo ago | Filing ↗ | |
AA Alan ArmstrongR· OK | Buy | $1K–$15K | Mar 27, 2026 | 3 mo ago | Filing ↗ |
14 politicians have traded $ICE
See exactly what they buy the night they file, and copy it in your own brokerage.