KRThe Kroger Co. ·Congress trades
Price as of 6:42 AM ET$69.43
▲ $6.00 (9.46%)Past year
$77.21$53.92
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
71
congress trades
up to$3.4M
disclosed volume
34 / 37
buys / sells
13
politicians trading
5 members of Congress bought $KR shares since Jan 3, 2025
Who's trading $KR
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in KR
Buy$1K–$15K
Buy$1K–$15K
Buy$250K–$500K
Buy$1K–$15K
Sell$1K–$15K
Sell$50K–$100K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$50K–$100K
Buy$1K–$15K
Sell$100K–$250K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$15K–$50K
Buy$100K–$250K
Sell$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buydependent | $1K–$15K | Sep 11, 2026 | 1 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Sep 4, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $250K–$500K | Aug 21, 2026 | 29 days ago | Filing ↗ | |
| Buy | $1K–$15K | Aug 17, 2026 | 29 days ago | Filing ↗ | |
| Sell | $1K–$15K | Aug 10, 2026 | 29 days ago | Filing ↗ | |
| Sell | $50K–$100K | Jul 27, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 24, 2026 | 3 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 24, 2026 | 3 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jul 24, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Jul 23, 2026 | 1 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jul 20, 2026 | 3 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jul 17, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 8, 2026 | 1 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | Jul 7, 2026 | 3 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jun 30, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $50K–$100K | Jun 24, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 23, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $100K–$250K | Jun 12, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 5, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 3, 2026 | 2 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jun 2, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $15K–$50K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $100K–$250K | May 11, 2026 | 4 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | May 1, 2026 | 5 mo ago | Filing ↗ |
13 politicians have traded $KR
See exactly what they buy the night they file, and copy it in your own brokerage.