LBRDKLiberty Broadband Corporation ·Congress trades
$36.02
▲ $0.00 (0.00%)Past month
$36.09$35.95
Aug 18Aug 19Aug 19Aug 20Aug 20
12
congress trades
up to$3.1M
disclosed volume
3 / 6
buys / sells
4
politicians trading
1 member of Congress bought $LBRDK shares since Jan 3, 2025
Who's trading $LBRDK
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in LBRDK
Exchange$1K–$15K
Exchange$1K–$15K
Exchange$1K–$15K
Sell$500K–$1M
Buy$250K–$500K
Buy$250K–$500K
Buy$100K–$250K
Sell$100K–$250K
Sell$250K–$500K
Sell$1K–$15K
Sell (partial)$1K–$15K
Sell (partial)$15K–$50K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Exchangedependent | $1K–$15K | Aug 20, 2026 | 1 mo ago | Filing ↗ | |
| Exchange | $1K–$15K | Aug 20, 2026 | 1 mo ago | Filing ↗ | |
| Exchangespouse | $1K–$15K | Jul 15, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $500K–$1M | May 19, 2025 | 6 mo ago | Filing ↗ | |
| Buyspouse | $250K–$500K | May 19, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $250K–$500K | May 9, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $100K–$250K | May 9, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $100K–$250K | May 9, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $250K–$500K | May 9, 2025 | 1y ago | Filing ↗ | |
| Sell | $1K–$15K | Sep 8, 2023 | 3y ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Aug 4, 2023 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $15K–$50K | Mar 20, 2023 | 3y ago | Filing ↗ |
4 politicians have traded $LBRDK
See exactly what they buy the night they file, and copy it in your own brokerage.