NDAQNasdaq, Inc. ·Congress trades
Price as of 6:43 AM ET$106.83
▲ $20.64 (23.95%)Past year
$112.33$74.22
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
113
congress trades
up to$8.0M
disclosed volume
50 / 63
buys / sells
10
politicians trading
2 members of Congress bought $NDAQ shares since Jan 3, 2025
Who's trading $NDAQ
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in NDAQ
Sell$100K–$250K
Sell$50K–$100K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$15K–$50K
Sell$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K- AASell$50K–$100K
Sell (partial)$1K–$15K
Sell (partial)$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Buy$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Selldependent | $100K–$250K | Aug 25, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $50K–$100K | Jun 24, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 23, 2026 | 2 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Apr 24, 2026 | 6 mo ago | Filing ↗ | |
| Sellspouse | $15K–$50K | Apr 24, 2026 | 5 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Apr 22, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | Apr 22, 2026 | 5 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 10, 2026 | 4 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 31, 2026 | 7 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Mar 30, 2026 | 7 mo ago | Filing ↗ | |
AA Alan ArmstrongR· OK | Sell | $50K–$100K | Mar 27, 2026 | 3 mo ago | Filing ↗ |
| Sell (partial)spouse | $1K–$15K | Mar 25, 2026 | 7 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Mar 24, 2026 | 7 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | Mar 24, 2026 | 7 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 18, 2026 | 7 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 11, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 11, 2026 | 5 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 10, 2026 | 7 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 9, 2026 | 7 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 4, 2026 | 7 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 3, 2026 | 7 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Feb 27, 2026 | 8 mo ago | Filing ↗ |
10 politicians have traded $NDAQ
See exactly what they buy the night they file, and copy it in your own brokerage.