NGGNational Grid plc ·Congress trades
Price as of 6:51 AM ET$85.92
▲ $9.63 (12.62%)Past year
$95.56$71.91
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
11
congress trades
up to$250K
disclosed volume
6 / 5
buys / sells
4
politicians trading
2 members of Congress bought $NGG shares since Jan 3, 2025
Who's trading $NGG
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in NGG
Buy$1K–$15K
Sell (partial)$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$50K–$100K
Buy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buyspouse | $1K–$15K | Mar 13, 2026 | 7 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Jan 9, 2026 | 9 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Sep 23, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jul 10, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jun 24, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Oct 29, 2024 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jul 12, 2024 | 2y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Mar 8, 2024 | 2y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Feb 9, 2024 | 2y ago | Filing ↗ | |
| Sell | $50K–$100K | Jul 10, 2023 | 3y ago | Filing ↗ | |
| Buy | $1K–$15K | Feb 27, 2023 | 3y ago | Filing ↗ |
4 politicians have traded $NGG
See exactly what they buy the night they file, and copy it in your own brokerage.