NOITXNorthern Intermediate Tax-Exempt ·Congress trades
Price as of 6:40 AM ET$9.69
▼ $0.22 (2.22%)Past year
$10.12$9.24
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
25
congress trades
up to$15.8M
disclosed volume
17 / 8
buys / sells
1
politicians trading
Who's trading $NOITX
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in NOITX
Sell$100K–$250K
Sell$15K–$50K
Buy$50K–$100K
Sell$500K–$1M
Sell$15K–$50K
Sell$100K–$250K
Sell$15K–$50K
Buy$50K–$100K
Buy$1K–$15K
Sell$50K–$100K
Buy$50K–$100K
Buy$15K–$50K
Buy$1.0M–$5M
Buy$1.0M–$5M
Buy$500K–$1M
Buy$250K–$500K
Buy$250K–$500K
Buy$100K–$250K
Buy$100K–$250K
Buy$100K–$250K
Buy$100K–$250K
Buy$15K–$50K
Buy$15K–$50K
Buy$50K–$100K
Sell$250K–$500K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sellspouse | $100K–$250K | Aug 18, 2026 | 23 days ago | Filing ↗ | |
| Sellspouse | $15K–$50K | Aug 4, 2026 | 23 days ago | Filing ↗ | |
| Buyspouse | $50K–$100K | Jun 24, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $500K–$1M | Jun 22, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $15K–$50K | Jun 16, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $100K–$250K | Jun 16, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $15K–$50K | Jun 1, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $50K–$100K | May 26, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 26, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $50K–$100K | May 22, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $50K–$100K | Apr 23, 2026 | 6 mo ago | Filing ↗ | |
| Buyspouse | $15K–$50K | Mar 24, 2026 | 7 mo ago | Filing ↗ | |
| Buyspouse | $1.0M–$5M | Feb 19, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $1.0M–$5M | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $500K–$1M | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $250K–$500K | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $250K–$500K | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $100K–$250K | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $100K–$250K | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $100K–$250K | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $100K–$250K | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $15K–$50K | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $15K–$50K | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Buyspouse | $50K–$100K | Feb 11, 2026 | 8 mo ago | Filing ↗ | |
| Sellspouse | $250K–$500K | Jan 20, 2026 | 8 mo ago | Filing ↗ |
1 politician has traded $NOITX
See exactly what they buy the night they file, and copy it in your own brokerage.