PANWPalo Alto Networks, Inc. ·Congress trades
Price as of 6:42 AM ET$314.67
▲ $103.30 (48.87%)Past year
$442.17$119.41
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
116
congress trades
up to$13.2M
disclosed volume
74 / 42
buys / sells
22
politicians trading
12 members of Congress bought $PANW shares since Jan 3, 2025
Who's trading $PANW
Biggest disclosed buyers first- Copy Nancy's trades7 days free
- Copy Donald's trades7 days free
- Copy Ro's trades7 days free
- Copy John's trades7 days free
- Copy Marjorie's trades7 days free
Amounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in PANW
Sell$15K–$50K
Sell$500K–$1M
Sell (partial)$1K–$15K
Buy$500K–$1M
Buy$1K–$15K
Sell (partial)$1K–$15K
Buy$100K–$250K
Buy$1K–$15K
Buy$15K–$50K
Buy$100K–$250K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$100K–$250K
Buy$15K–$50K
Sell$50K–$100K
Buy$100K–$250K
Sell$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Sell$15K–$50K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $15K–$50K | Aug 28, 2026 | 29 days ago | Filing ↗ | |
| Sell | $500K–$1M | Aug 21, 2026 | 29 days ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Jul 31, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $500K–$1M | Jul 20, 2026 | 1 mo ago | Filing ↗ | |
| Buyjoint | $1K–$15K | Jul 16, 2026 | 2 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Jul 10, 2026 | 3 mo ago | Filing ↗ | |
| Buy | $100K–$250K | Jun 18, 2026 | 2 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jun 16, 2026 | 4 mo ago | Filing ↗ | |
| Buydependent | $15K–$50K | May 21, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $100K–$250K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buyjoint | $1K–$15K | May 14, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 28, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $100K–$250K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $50K–$100K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $100K–$250K | Apr 20, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 17, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Apr 15, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 14, 2026 | 6 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 7, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 31, 2026 | 6 mo ago | Filing ↗ | |
| Buydependent | $15K–$50K | Mar 30, 2026 | 7 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Mar 27, 2026 | 5 mo ago | Filing ↗ |
22 politicians have traded $PANW
See exactly what they buy the night they file, and copy it in your own brokerage.