PARABanzai International, Inc. ·Congress trades
Price as of 6:51 AM ET$0.16
▼ $0.16 (48.59%)Today
$0.33$0.15
9:30 AM11:07 AM12:45 PM2:22 PM4:00 PM
8
congress trades
up to$510K
disclosed volume
3 / 5
buys / sells
3
politicians trading
Congressional trades in PARA
Sell$100K–$250K
Buy$15K–$50K
Buy$15K–$50K
Sellcalls$1K–$15K
Buy$50K–$100K
Sell$1K–$15K
Sell (partial)puts$1K–$15K
Sell$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Selljoint | $100K–$250K | May 10, 2024 | 2y ago | Filing ↗ | |
| Buyjoint | $15K–$50K | Mar 21, 2024 | 2y ago | Filing ↗ | |
| Buyjoint | $15K–$50K | Dec 26, 2023 | 2y ago | Filing ↗ | |
| Sellcallsjoint | $1K–$15K | Sep 18, 2023 | 3y ago | Filing ↗ | |
| Buyjoint | $50K–$100K | Sep 18, 2023 | 3y ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 29, 2023 | 3y ago | Filing ↗ | |
| Sell (partial)putsjoint | $1K–$15K | Apr 10, 2023 | 3y ago | Filing ↗ | |
| Sell | $1K–$15K | Mar 3, 2023 | 3y ago | Filing ↗ |
3 politicians have traded $PARA
See exactly what they buy the night they file, and copy it in your own brokerage.