PGRThe Progressive Corporation ·Congress trades
Price as of 6:42 AM ET$233.18
▲ $23.57 (11.24%)Past year
$240.04$186.72
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
106
congress trades
up to$4.4M
disclosed volume
54 / 52
buys / sells
18
politicians trading
7 members of Congress bought $PGR shares since Jan 3, 2025
Who's trading $PGR
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in PGR
Buy$250K–$500K
Buy$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$100K–$250K
Sell$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
Buy$50K–$100K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Buy$15K–$50K
Buy$100K–$250K
Sell (partial)$15K–$50K
Sell$50K–$100K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Sell$15K–$50K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buy | $250K–$500K | Aug 21, 2026 | 29 days ago | Filing ↗ | |
| Buy | $1K–$15K | Aug 10, 2026 | 29 days ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Jul 17, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 23, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 16, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $100K–$250K | Jun 12, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 3, 2026 | 2 mo ago | Filing ↗ | |
| Selldependent | $15K–$50K | Jun 2, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $50K–$100K | May 22, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 15, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | May 11, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 28, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 27, 2026 | 6 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $100K–$250K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Sell (partial)spouse | $15K–$50K | Apr 24, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $50K–$100K | Apr 20, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 17, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 10, 2026 | 4 mo ago | Filing ↗ | |
| Buydependent | $15K–$50K | Mar 30, 2026 | 7 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Mar 27, 2026 | 5 mo ago | Filing ↗ |
18 politicians have traded $PGR
See exactly what they buy the night they file, and copy it in your own brokerage.