PKGPackaging Corporation of America ·Congress trades
Price as of 6:51 AM ET$248.80
▲ $50.71 (25.60%)Past year
$264.57$186.28
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
28
congress trades
up to$575K
disclosed volume
17 / 11
buys / sells
6
politicians trading
3 members of Congress bought $PKG shares since Jan 3, 2025
Who's trading $PKG
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in PKG
Sell$50K–$100K
Buy$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$15K–$50K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Selldependent | $50K–$100K | Aug 25, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Jun 12, 2026 | 2 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | May 6, 2026 | 5 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Apr 29, 2026 | 6 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Apr 24, 2026 | 6 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Apr 20, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 20, 2026 | 7 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 17, 2026 | 7 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jan 29, 2026 | 9 mo ago | Filing ↗ | |
| Selljoint | $1K–$15K | Dec 18, 2025 | 9 mo ago | Filing ↗ | |
| Sell (partial)joint | $1K–$15K | Nov 13, 2025 | 11 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Nov 3, 2025 | 11 mo ago | Filing ↗ | |
| Sell (partial)joint | $1K–$15K | Aug 14, 2025 | 1y ago | Filing ↗ | |
| Buyjoint | $1K–$15K | Aug 4, 2025 | 1y ago | Filing ↗ | |
| Buyjoint | $1K–$15K | Jul 25, 2025 | 1y ago | Filing ↗ | |
| Buyjoint | $1K–$15K | Jul 22, 2025 | 1y ago | Filing ↗ | |
| Selldependent | $1K–$15K | May 19, 2025 | 1y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Mar 12, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Feb 19, 2025 | 1y ago | Filing ↗ | |
| Selldependent | $1K–$15K | Jan 22, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jan 17, 2025 | 1y ago | Filing ↗ | |
| Sell | $1K–$15K | Sep 4, 2024 | 2y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jul 2, 2024 | 2y ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Jan 23, 2024 | 2y ago | Filing ↗ |
6 politicians have traded $PKG
See exactly what they buy the night they file, and copy it in your own brokerage.