PODDInsulet Corporation ·Congress trades
Price as of 6:44 AM ET$156.12
▼ $167.28 (51.73%)Past year
$363.63$113.20
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
50
congress trades
up to$2.1M
disclosed volume
23 / 27
buys / sells
5
politicians trading
2 members of Congress bought $PODD shares since Jan 3, 2025
Who's trading $PODD
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in PODD
Sell$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$15K–$50K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$50K–$100K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$50K–$100K
Sell$1K–$15K
Sell$1K–$15K
Sell$100K–$250K
Buy$1K–$15K
Sell (partial)$100K–$250K
Buy$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sellspouse | $1K–$15K | Sep 25, 2026 | 1 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Sep 18, 2026 | 25 days ago | Filing ↗ | |
| Buydependent | $1K–$15K | Sep 11, 2026 | 1 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Sep 4, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Aug 28, 2026 | 29 days ago | Filing ↗ | |
| Sell | $1K–$15K | Aug 24, 2026 | 29 days ago | Filing ↗ | |
| Buy | $1K–$15K | Aug 18, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Aug 10, 2026 | 29 days ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Aug 3, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $50K–$100K | Jun 24, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 23, 2026 | 2 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jun 16, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 3, 2026 | 2 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | Jun 2, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $50K–$100K | May 22, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | May 15, 2026 | 5 mo ago | Filing ↗ | |
| Sellspouse | $100K–$250K | May 7, 2026 | 6 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | May 1, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial)spouse | $100K–$250K | Apr 29, 2026 | 6 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 28, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 24, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 17, 2026 | 4 mo ago | Filing ↗ |
5 politicians have traded $PODD
See exactly what they buy the night they file, and copy it in your own brokerage.