PTENPatterson-UTI Energy, Inc. ·Congress trades
Price as of 6:44 AM ET$9.95
▲ $3.88 (63.92%)Past year
$13.95$4.78
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
16
congress trades
up to$415K
disclosed volume
9 / 7
buys / sells
3
politicians trading
Who's trading $PTEN
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in PTEN
Sell$15K–$50K
Sell$15K–$50K
Buy$15K–$50K
Buy$15K–$50K
Buy$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $15K–$50K | Jul 29, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $15K–$50K | May 15, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 4, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 4, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Feb 26, 2026 | 5 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Oct 23, 2024 | 1y ago | Filing ↗ | |
| Buyjoint | $1K–$15K | Jan 11, 2024 | 2y ago | Filing ↗ | |
| Sell (partial)joint | $1K–$15K | Dec 11, 2023 | 2y ago | Filing ↗ | |
| Buyjoint | $1K–$15K | Jul 14, 2023 | 3y ago | Filing ↗ | |
| Sell (partial)joint | $1K–$15K | Jun 13, 2023 | 3y ago | Filing ↗ | |
| Sell | $1K–$15K | May 20, 2022 | 4y ago | Filing ↗ | |
| Sell | $1K–$15K | May 20, 2022 | 4y ago | Filing ↗ | |
| Sell | $1K–$15K | May 20, 2022 | 4y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jan 20, 2022 | 4y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jan 20, 2022 | 4y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jan 20, 2022 | 4y ago | Filing ↗ |
3 politicians have traded $PTEN
See exactly what they buy the night they file, and copy it in your own brokerage.