SOThe Southern Company ·Congress trades
Price as of 6:42 AM ET$93.34
▲ $2.44 (2.68%)Past year
$100.45$81.01
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
50
congress trades
up to$4.1M
disclosed volume
34 / 16
buys / sells
10
politicians trading
3 members of Congress bought $SO shares since Jan 3, 2025
Who's trading $SO
Biggest disclosed buyers first- Copy Jared's trades7 days free
- Copy Marjorie's trades7 days free
- Copy Earl's trades7 days free
- Copy Ro's trades7 days free
Amounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in SO
Buy$1K–$15K
Sell$250K–$500K
Buy$1K–$15K
Buy$1K–$15K
Buy$250K–$500K
Sell$1K–$15K
Buy$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$250K–$500K
Buy$1K–$15K
Buy$1K–$15K
Buy$250K–$500K
Buy$1K–$15K
Buy$15K–$50K
Buy$15K–$50K
Buy$1K–$15K
Sell$1K–$15K
Buy$50K–$100K
Sell$1K–$15K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buyspouse | $1K–$15K | Sep 25, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $250K–$500K | Aug 21, 2026 | 29 days ago | Filing ↗ | |
| Buy | $1K–$15K | Aug 10, 2026 | 29 days ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 23, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $250K–$500K | Jul 20, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 12, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 3, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $15K–$50K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | May 15, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | May 11, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 28, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 17, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $250K–$500K | Apr 17, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 15, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $250K–$500K | Mar 17, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 17, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 12, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 2, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Feb 23, 2026 | 5 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jan 29, 2026 | 9 mo ago | Filing ↗ | |
| Buy | $50K–$100K | Jan 23, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jan 21, 2026 | 5 mo ago | Filing ↗ |
10 politicians have traded $SO
See exactly what they buy the night they file, and copy it in your own brokerage.