SPGSimon Property Group, Inc. ·Congress trades
Price as of 6:42 AM ET$226.55
▲ $45.81 (25.35%)Past year
$241.37$173.60
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
34
congress trades
up to$6.1M
disclosed volume
25 / 9
buys / sells
9
politicians trading
4 members of Congress bought $SPG shares since Jan 3, 2025
Who's trading $SPG
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in SPG
Buy$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
Buy$15K–$50K- AABuy$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$50K–$100K
Sell$15K–$50K
Buy$15K–$50K
Sell (partial)$1.0M–$5M
Buy$15K–$50K
Sell$1K–$15K
Buy$1K–$15K
Buy$50K–$100K
Buy$1K–$15K
Buy$1K–$15K
Buy$50K–$100K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buyspouse | $1K–$15K | Sep 4, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Jun 23, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buyjoint | $15K–$50K | Apr 20, 2026 | 5 mo ago | Filing ↗ | |
AA Alan ArmstrongR· OK | Buy | $1K–$15K | Mar 27, 2026 | 3 mo ago | Filing ↗ |
| Buyspouse | $15K–$50K | Jan 29, 2026 | 9 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Nov 3, 2025 | 11 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Oct 7, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Sep 23, 2025 | 1y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Aug 26, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Aug 4, 2025 | 1y ago | Filing ↗ | |
| Selldependent | $1K–$15K | Jul 25, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 28, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 3, 2025 | 1y ago | Filing ↗ | |
| Sell | $50K–$100K | Mar 31, 2025 | 1y ago | Filing ↗ | |
| Selljoint | $15K–$50K | Mar 27, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $15K–$50K | Feb 3, 2025 | 1y ago | Filing ↗ | |
| Sell (partial)spouse | $1.0M–$5M | Sep 20, 2024 | 2y ago | Filing ↗ | |
| Buyjoint | $15K–$50K | Aug 26, 2024 | 2y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Aug 2, 2024 | 2y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jul 2, 2024 | 2y ago | Filing ↗ | |
| Buyspouse | $50K–$100K | Jun 28, 2024 | 2y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 28, 2024 | 2y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Feb 13, 2024 | 2y ago | Filing ↗ | |
| Buy | $50K–$100K | Feb 2, 2024 | 2y ago | Filing ↗ |
9 politicians have traded $SPG
See exactly what they buy the night they file, and copy it in your own brokerage.