SSBSouthState ·Congress trades
Price as of 6:43 AM ET$104.72
▼ $1.93 (1.81%)Today
$109.13$103.87
9:30 AM11:07 AM12:45 PM2:22 PM4:00 PM
23
congress trades
up to$2.3M
disclosed volume
0 / 23
buys / sells
1
politicians trading
Who's trading $SSB
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in SSB
Sell$100K–$250K
Sell (partial)$50K–$100K
Sell (partial)$50K–$100K
Sell (partial)$50K–$100K
Sell (partial)$50K–$100K
Sell (partial)$50K–$100K
Sell (partial)$50K–$100K
Sell (partial)$50K–$100K
Sell (partial)$50K–$100K
Sell (partial)$100K–$250K
Sell (partial)$15K–$50K
Sell (partial)$15K–$50K
Sell (partial)$15K–$50K
Sell (partial)$15K–$50K
Sell (partial)$50K–$100K
Sell (partial)$15K–$50K
Sell (partial)$100K–$250K
Sell (partial)$15K–$50K
Sell (partial)$50K–$100K
Sell (partial)$15K–$50K
Sell (partial)$15K–$50K
Sell (partial)$15K–$50K
Sell (partial)$15K–$50K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sellspouse | $100K–$250K | Mar 27, 2023 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | Mar 9, 2023 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | Jan 13, 2023 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | May 5, 2022 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | Apr 4, 2022 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | Feb 16, 2022 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | Feb 9, 2022 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | Jan 18, 2022 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | Jan 13, 2022 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $100K–$250K | Sep 28, 2021 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $15K–$50K | Jun 9, 2021 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $15K–$50K | May 13, 2021 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $15K–$50K | Feb 18, 2021 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $15K–$50K | Feb 10, 2021 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | Jan 13, 2021 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $15K–$50K | Nov 16, 2020 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $100K–$250K | Apr 15, 2020 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $15K–$50K | Mar 16, 2020 | 3y ago | Filing ↗ | |
| Sell (partial)spouse | $50K–$100K | Feb 21, 2020 | 3y ago | Filing ↗ | |
| Sell (partial) | $15K–$50K | Sep 12, 2019 | 3y ago | Filing ↗ | |
| Sell (partial) | $15K–$50K | Sep 10, 2019 | 3y ago | Filing ↗ | |
| Sell (partial) | $15K–$50K | May 22, 2019 | 3y ago | Filing ↗ | |
| Sell (partial) | $15K–$50K | Feb 7, 2019 | 3y ago | Filing ↗ |
1 politician has traded $SSB
See exactly what they buy the night they file, and copy it in your own brokerage.