TKRThe Timken Company ·Congress trades
Price as of 10:49 AM ET$101.28
▲ $1.34 (1.34%)Today
$102.12$99.74
9:30 AM11:07 AM12:45 PM2:22 PM4:00 PM
15
congress trades
up to$770K
disclosed volume
7 / 8
buys / sells
2
politicians trading
1 member of Congress bought $TKR shares since Jan 3, 2025
Who's trading $TKR
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in TKR
Sell$100K–$250K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$15K–$50K
Buy$15K–$50K
Buy$15K–$50K
Buy$15K–$50K
Buy$50K–$100K
Buy$50K–$100K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sellspouse | $100K–$250K | Aug 29, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jun 17, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jun 11, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Dec 20, 2024 | 1y ago | Filing ↗ | |
| Selldependent | $1K–$15K | Dec 20, 2024 | 1y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Aug 26, 2024 | 2y ago | Filing ↗ | |
| Selldependent | $1K–$15K | Aug 26, 2024 | 2y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Dec 20, 2023 | 2y ago | Filing ↗ | |
| Selldependent | $1K–$15K | Dec 20, 2023 | 2y ago | Filing ↗ | |
| Buyspouse | $15K–$50K | Nov 17, 2023 | 2y ago | Filing ↗ | |
| Buydependent | $15K–$50K | Nov 17, 2023 | 2y ago | Filing ↗ | |
| Buyspouse | $15K–$50K | Nov 1, 2023 | 2y ago | Filing ↗ | |
| Buydependent | $15K–$50K | Nov 1, 2023 | 2y ago | Filing ↗ | |
| Buyspouse | $50K–$100K | Sep 29, 2023 | 3y ago | Filing ↗ | |
| Buydependent | $50K–$100K | Sep 29, 2023 | 3y ago | Filing ↗ |
2 politicians have traded $TKR
See exactly what they buy the night they file, and copy it in your own brokerage.