UPSUnited Parcel Service, Inc. ·Congress trades
Price as of 6:40 AM ET$111.04
▲ $17.44 (18.63%)Past year
$122.33$88.54
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
141
congress trades
up to$3.9M
disclosed volume
72 / 69
buys / sells
27
politicians trading
9 members of Congress bought $UPS shares since Jan 3, 2025
Who's trading $UPS
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in UPS
Buy$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Sell (partial)$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Sell$50K–$100K
Buy$15K–$50K
Sell$1K–$15K
Buy$100K–$250K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Buy$1K–$15K- AABuy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Buy$15K–$50K
Buy$1K–$15K
Buy$15K–$50K
Sell$1K–$15K
Buy$15K–$50K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buyspouse | $1K–$15K | Sep 25, 2026 | 1 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Sep 11, 2026 | 1 mo ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Sep 4, 2026 | 1 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | Aug 10, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jul 23, 2026 | 1 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jul 10, 2026 | 3 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $50K–$100K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | May 15, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | May 15, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $100K–$250K | May 15, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | May 11, 2026 | 4 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | May 1, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 15, 2026 | 4 mo ago | Filing ↗ | |
AA Alan ArmstrongR· OK | Buy | $1K–$15K | Mar 27, 2026 | 3 mo ago | Filing ↗ |
| Buy | $1K–$15K | Mar 26, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 26, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Mar 17, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial) | $1K–$15K | Mar 13, 2026 | 7 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 12, 2026 | 5 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Mar 10, 2026 | 7 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 2, 2026 | 5 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jan 29, 2026 | 9 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Jan 22, 2026 | 5 mo ago | Filing ↗ |
27 politicians have traded $UPS
See exactly what they buy the night they file, and copy it in your own brokerage.