URIUnited Rentals, Inc. ·Congress trades
Price as of 6:42 AM ET$1,043.78
▲ $198.74 (23.52%)Past year
$1,237.74$671.41
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
64
congress trades
up to$1.7M
disclosed volume
37 / 27
buys / sells
11
politicians trading
6 members of Congress bought $URI shares since Jan 3, 2025
Who's trading $URI
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in URI
Sell (partial)$1K–$15K
Buy$1K–$15K
Sell$15K–$50K
Buy$1K–$15K
Buy$50K–$100K
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell (partial)$1K–$15K
Sell$1K–$15K
Buy$50K–$100K
Buy$1K–$15K
Buy$1K–$15K- AABuy$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
Sell$50K–$100K
Sell$15K–$50K
Sell$100K–$250K
Buy$15K–$50K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$15K–$50K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell (partial) | $1K–$15K | Sep 24, 2026 | 1 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Sep 11, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Aug 28, 2026 | 29 days ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Aug 3, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $50K–$100K | Jul 27, 2026 | 1 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jun 5, 2026 | 4 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Jun 2, 2026 | 4 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | May 1, 2026 | 5 mo ago | Filing ↗ | |
| Selldependent | $1K–$15K | May 1, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $50K–$100K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Apr 24, 2026 | 6 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
AA Alan ArmstrongR· OK | Buy | $1K–$15K | Mar 27, 2026 | 3 mo ago | Filing ↗ |
| Buy | $1K–$15K | Mar 25, 2026 | 6 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $50K–$100K | Mar 18, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Feb 18, 2026 | 7 mo ago | Filing ↗ | |
| Sell | $100K–$250K | Feb 10, 2026 | 5 mo ago | Filing ↗ | |
| Buydependent | $15K–$50K | Feb 6, 2026 | 8 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Feb 2, 2026 | 7 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Jan 29, 2026 | 9 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Dec 16, 2025 | 9 mo ago | Filing ↗ | |
| Buydependent | $1K–$15K | Nov 25, 2025 | 11 mo ago | Filing ↗ | |
| Buydependent | $15K–$50K | Oct 24, 2025 | 1y ago | Filing ↗ |
11 politicians have traded $URI
See exactly what they buy the night they file, and copy it in your own brokerage.