USBU.S. Bancorp ·Congress trades
Price as of 6:43 AM ET$59.75
▲ $12.90 (27.53%)Past year
$67.02$43.87
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
40
congress trades
up to$1M
disclosed volume
19 / 21
buys / sells
12
politicians trading
1 member of Congress bought $USB shares since Jan 3, 2025
Who's trading $USB
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in USB
Buy$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$15K–$50K
Sell$1K–$15K
Buy$1K–$15K
Buy$50K–$100K
Buy$15K–$50K
Sell$1K–$15K
Buy$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell$15K–$50K
Sell$1K–$15K
Sell (partial)$1K–$15K
Sell$1K–$15K
Buy$15K–$50K
Sell$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Buy$1K–$15K
Sell (partial)$15K–$50K
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buydependent | $1K–$15K | Jun 2, 2026 | 4 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | May 27, 2026 | 5 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | May 15, 2026 | 5 mo ago | Filing ↗ | |
| Selldependent | $15K–$50K | May 1, 2026 | 5 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Apr 24, 2026 | 5 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 13, 2026 | 5 mo ago | Filing ↗ | |
| Buy | $50K–$100K | Apr 10, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Mar 23, 2026 | 5 mo ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Mar 10, 2026 | 7 mo ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Jan 29, 2026 | 9 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Sep 26, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $1K–$15K | Sep 23, 2025 | 1y ago | Filing ↗ | |
| Buydependent | $1K–$15K | Apr 15, 2025 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Apr 9, 2025 | 1y ago | Filing ↗ | |
| Sellspouse | $15K–$50K | Mar 10, 2025 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Mar 10, 2025 | 1y ago | Filing ↗ | |
| Sell (partial)spouse | $1K–$15K | Mar 6, 2025 | 1y ago | Filing ↗ | |
| Selldependent | $1K–$15K | Feb 25, 2025 | 1y ago | Filing ↗ | |
| Buydependent | $15K–$50K | Dec 18, 2024 | 1y ago | Filing ↗ | |
| Selldependent | $1K–$15K | Nov 15, 2024 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Oct 29, 2024 | 1y ago | Filing ↗ | |
| Buy | $1K–$15K | Sep 26, 2024 | 1y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Sep 9, 2024 | 2y ago | Filing ↗ | |
| Buyspouse | $1K–$15K | Aug 2, 2024 | 2y ago | Filing ↗ | |
| Sell (partial)spouse | $15K–$50K | Aug 2, 2024 | 2y ago | Filing ↗ |
12 politicians have traded $USB
See exactly what they buy the night they file, and copy it in your own brokerage.