XOMExxonMobil Holdings Corporation ·Congress trades
Price as of 6:42 AM ET$165.30
▲ $50.80 (44.37%)Past year
$193.07$108.68
Nov ’25Feb ’26May ’26Aug ’26Nov ’26
BuySaledots mark the days politicians bought or sold it; days close together share a dot
102
congress trades
up to$6.0M
disclosed volume
52 / 44
buys / sells
34
politicians trading
11 members of Congress bought $XOM shares since Jan 3, 2025
Who's trading $XOM
Biggest disclosed buyers firstAmounts are the top of each disclosed range, added up. Every trade below links to its filing.
Congressional trades in XOM
Sell$1K–$15K
Sell (partial)$100K–$250K
Buy$250K–$500K
Sell$1K–$15K
Sell$15K–$50K
Sell$1K–$15K
Exchange$1K–$15K
Exchange$100K–$250K
Exchange$100K–$250K
Exchange$1K–$15K
Buy$1K–$15K
Sell (partial)$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell$1K–$15K
Sell (partial)$1K–$15K
Sell$50K–$100K
Buy$15K–$50K
Buy$50K–$100K
Buy$100K–$250K
Buy$15K–$50K
Sell$15K–$50K
Buy$15K–$50K
Sell$100K–$250K
Sell$500K–$1M
| Politician | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $1K–$15K | Oct 14, 2026 | 9 days ago | Filing ↗ | |
| Sell (partial)joint | $100K–$250K | Aug 31, 2026 | 1 mo ago | Filing ↗ | |
| Buy | $250K–$500K | Jul 31, 2026 | 1 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jul 24, 2026 | 1 mo ago | Filing ↗ | |
| Selljoint | $15K–$50K | Jul 20, 2026 | 3 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jul 17, 2026 | 1 mo ago | Filing ↗ | |
| Exchangespouse | $1K–$15K | Jul 2, 2026 | 2 mo ago | Filing ↗ | |
| Exchangejoint | $100K–$250K | Jul 2, 2026 | 3 mo ago | Filing ↗ | |
| Exchangejoint | $100K–$250K | Jul 2, 2026 | 3 mo ago | Filing ↗ | |
| Exchangespouse | $1K–$15K | Jul 2, 2026 | 2 mo ago | Filing ↗ | |
| Buy | $1K–$15K | Jun 23, 2026 | 2 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | Jun 18, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 16, 2026 | 2 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 16, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $1K–$15K | Jun 12, 2026 | 2 mo ago | Filing ↗ | |
| Sell (partial)dependent | $1K–$15K | May 22, 2026 | 5 mo ago | Filing ↗ | |
| Sell | $50K–$100K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | May 18, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $50K–$100K | May 15, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $100K–$250K | May 11, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Apr 27, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $15K–$50K | Apr 17, 2026 | 4 mo ago | Filing ↗ | |
| Buy | $15K–$50K | Apr 15, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $100K–$250K | Apr 10, 2026 | 4 mo ago | Filing ↗ | |
| Sell | $500K–$1M | Apr 7, 2026 | 4 mo ago | Filing ↗ |
34 politicians have traded $XOM
See exactly what they buy the night they file, and copy it in your own brokerage.