Update: Micron is now up +5,500% since Jim Simons first disclosed a $41M stake He first disclosed the position in Q3 2013 at ~$18/share As of the most recent Q2 2026 filing, Renaissance has cut $MU position by 90% from prior quarter https://t.co/9aDhL8bP2V
533 likes · read on X ↗Jim Simons (founder)
The most successful quantitative firm in history.
Not a basket: Renaissance Technologies reported 3,140 positions, and ten of them would not stand in for it. Follow it to see its biggest new positions each quarter.
Latest moves
Share-count changes versus the prior quarter's filing.
What Jim holds
100 listed positions| Ticker | Company | Today | Est. position | Weight | Since disclosed |
|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | NVIDIA CORPORATION | $1.4B | 2.0% | +11.1% | |
| META META PLATFORMS INC | META PLATFORMS INC | $1.1B | 1.6% | +18.2% | |
| INTC INTEL CORP | INTEL CORP | $1.0B | 1.4% | −22.2% | |
| UTHR UNITED THERAPEUTICS CORP DEL | UNITED THERAPEUTICS CORP DEL | $925.8M | 1.3% | −8.7% | |
| PLTR PALANTIR TECHNOLOGIES INC | PALANTIR TECHNOLOGIES INC | $883.0M | 1.2% | +52.3% | |
| GOOGL ALPHABET INC | ALPHABET INC | $828.2M | 1.1% | −2.2% | |
| EXEL EXELIXIS INC | EXELIXIS INC | $730.6M | 1.0% | +7.3% | |
| VRSN VERISIGN INC | VERISIGN INC | $616.3M | 0.8% | +20.5% | |
| KGC KINROSS GOLD CORP | KINROSS GOLD CORP | $584.5M | 0.8% | +18.9% | |
| CRWD CROWDSTRIKE HLDGS INC | CROWDSTRIKE HLDGS INC | $571.6M | 0.8% | +24.6% |
Values as reported on the fund’s SEC Form 13F. "Since disclosed" is the price change from the quarter end to today.
Source: SEC Form 13F-HR · filings on EDGAR ↗
What the trackers are saying
posts on X, last 30 daysJim Simons was the 55th richest person in the world This video breaks down his 5 processes for investing: 1. Quant & Data-Driven Approach 2. Systematic & Algo Trading 3. Statistical Arbitrage 4. Risk Management 5. Iterative Improvement https://t.co/QJ9KxRklXN
51 likes · read on X ↗Third-party posts, shown as published. Disclosed is not affiliated with these accounts and does not vouch for their claims.